Market rates
Big bank rates, side by side
Advertised home loan rates from CBA, Westpac, NAB, ANZ and Macquarie, gathered from their public rate pages - with the RBA cash rate for context. Sortable, sourced, and honest about the fine print.
RBA cash rate
4.35%
Sharpest big-bank variable
5.99%Westpac Flexi First Option
Next RBA decision
11 August 2026
Advertised rates comparison table
| Product | Borrower | Notes | ||||
|---|---|---|---|---|---|---|
| Westpac | Flexi First Option | Owner-occupier | Variable | 5.99% | 6.00% | ≤70% LVR online offer (6.00% ≤80%) · as at 1 Jul 2026 |
| CBA | Digi Home Loan | Owner-occupier | Variable | 6.09% | 6.22% | ≤60% LVR, digital-only product · as at 15 May 2026 |
| Macquarie | Basic Home Loan | Owner-occupier | Variable | 6.09% | 6.11% | ≤70% LVR (6.14% ≤80%) · as at 5 Jun 2026 |
| Macquarie | Basic Home Loan Fixed | Owner-occupier | 3-yr fixed | 6.09% | 6.11% | ≤70% LVR · as at 5 Jun 2026 |
| Westpac | Flexi First Option | Investor | Variable | 6.14% | 6.15% | ≤70% LVR online offer · as at 1 Jul 2026 |
| Macquarie | Basic Home Loan Fixed | Owner-occupier | 2-yr fixed | 6.14% | 6.12% | ≤70% LVR · as at 5 Jun 2026 |
| CBA | Digi Home Loan | Investor | Variable | 6.19% | 6.32% | ≤60% LVR, digital-only product · as at 15 May 2026 |
| ANZ | Fixed Rate Home Loan | Owner-occupier | 2-yr fixed | 6.29% | 7.06% | 80% LVR · as at 1 Jul 2026 · secondary source |
| CBA | Fixed (Wealth Package) | Owner-occupier | 2-yr fixed | 6.34% | 8.09% | Wealth Package, $395/yr fee · as at 15 May 2026 |
| ANZ | Simplicity PLUS | Owner-occupier | Variable | 6.39% | 6.39% | ≤60% LVR incl. special offer discount · as at 3 Jul 2026 · secondary source |
| Macquarie | Basic Home Loan | Investor | Variable | 6.40% | 6.42% | ≤60% LVR (6.54% ≤80%) · as at 5 Jun 2026 |
| Westpac | Fixed (Premier Advantage) | Owner-occupier | 2-yr fixed | 6.44% | 6.76% | ≤70% LVR, package $395/yr fee · as at 1 Jul 2026 |
| NAB | Base Variable Rate | Owner-occupier | Variable | 6.44% | 6.44% | Up to 95% LVR, no monthly fees · as at 29 Jun 2026 |
| NAB | Tailored Home Loan | Owner-occupier | 3-yr fixed | 6.49% | 6.79% | ≤60% LVR · as at 29 Jun 2026 |
| ANZ | Fixed Rate Home Loan | Owner-occupier | 3-yr fixed | 6.49% | 7.02% | 80% LVR · as at 1 Jul 2026 · secondary source |
| Westpac | Fixed (Premier Advantage) | Owner-occupier | 3-yr fixed | 6.54% | 6.81% | ≤70% LVR, package $395/yr fee · as at 1 Jul 2026 |
| NAB | Tailored Home Loan | Owner-occupier | 2-yr fixed | 6.54% | 6.82% | ≤60% LVR · as at 29 Jun 2026 |
| CBA | Fixed (Wealth Package) | Owner-occupier | 3-yr fixed | 6.59% | 8.00% | Wealth Package, $395/yr fee · as at 15 May 2026 |
| ANZ | Simplicity PLUS | Investor | Variable | 6.64% | 6.64% | ≤60% LVR incl. special offer discount · as at 3 Jul 2026 · secondary source |
| NAB | Base Variable Rate | Investor | Variable | 6.96% | 6.96% | Up to 95% LVR, no monthly fees · as at 29 Jun 2026 |
*Rates shown are each lender's advertised new-business rates for principal-and-interest repayments at the LVR tier noted, gathered from public rate pages. Rates change frequently and without notice, and the rate you are offered depends on your loan size, LVR, product features and the lender's assessment. Comparison rates are based on each lender's standard basis (typically $150,000 over 25 years) and may not reflect the true cost for larger loans. This table is general information only - always confirm current rates with the lender or your broker.
Source: RBA cash rate target, retrieved 4 July 2026. Dates shown are decision months.
Why this matters
Hold in June - but the RBA isn't done
The RBA Board held the cash rate at 4.35% in June 2026 after three consecutive 0.25% increases between February and May, noting inflation remains above target and keeping further tightening on the table 'if required'.
Every 0.25% move changes repayments on a $650,000 loan by roughly $105 a month. If your rate starts with a 6.5 or worse, you're paying the loyalty tax - see how refinancing works.
Advertised rates are the starting bid
We regularly negotiate below-advertised pricing, because lenders compete harder when they know 39 others are quoting. Find out what your rate should be.